Month
Year
Year to compare
August Year-To-Date
Model 2023 2022 % Change 2023 2022 % Change
Cadenza - - - - 1 -
Carnival 5,428 1,967 176 % 28,535 14,446 98 %
EV6 2,449 1,840 33 % 12,714 16,124 -21 %
Forte 11,333 11,838 -4 % 84,398 73,660 15 %
K5 6,480 6,428 1 % 43,592 48,180 -10 %
Niro 3,896 211 1,746 % 26,333 18,520 42 %
Rio 2,546 1,923 32 % 19,100 18,833 1 %
Seltos 4,649 4,604 1 % 42,323 28,160 50 %
Sorento 8,147 8,732 -7 % 59,523 57,250 4 %
Soul 4,911 6,402 -23 % 44,781 39,332 14 %
Sportage 12,280 12,986 -5 % 96,022 77,327 24 %
Stinger 237 513 -54 % 5,255 6,189 -15 %
Telluride 9,791 8,645 13 % 74,834 63,856 17 %
% Change is calculated for the primary Year (first column) against the Year to compare (second column). For example; what was the change in sales in 2013 compared to 2012?