April | Year-To-Date | |||||
Model | 2023 | 2022 | % Change | 2023 | 2022 | % Change |
---|---|---|---|---|---|---|
Carnival | 3,029 | 1,074 | 182 % | 10,160 | 5,125 | 98 % |
EV6 | 1,241 | 2,632 | -53 % | 4,633 | 7,913 | -41 % |
Forte | 11,182 | 9,798 | 14 % | 41,708 | 33,296 | 25 % |
K5 | 5,035 | 5,554 | -9 % | 19,323 | 23,376 | -17 % |
Niro | 2,999 | 3,023 | -1 % | 12,826 | 12,249 | 5 % |
Rio | 2,792 | 2,215 | 26 % | 9,800 | 8,722 | 12 % |
Seltos | 5,428 | 3,702 | 47 % | 19,322 | 14,821 | 30 % |
Sorento | 6,965 | 6,143 | 13 % | 27,131 | 24,066 | 13 % |
Soul | 6,590 | 4,414 | 49 % | 23,574 | 18,538 | 27 % |
Sportage | 13,426 | 11,380 | 18 % | 45,110 | 27,840 | 62 % |
Stinger | 963 | 895 | 8 % | 3,009 | 4,002 | -25 % |
Telluride | 8,555 | 8,233 | 4 % | 35,745 | 30,309 | 18 % |
Total | 68,205 | 59,063 | 15 % | 252,341 | 210,257 | 20 % |
% Change is calculated for the primary Year (first column) against the Year to compare (second column). For example; what was the change in sales in 2013 compared to 2012?