January | Year-To-Date | |||||
Model | 2023 | 2022 | % Change | 2023 | 2022 | % Change |
---|---|---|---|---|---|---|
Cadenza | - | - | - | - | - | - |
Carnival | 1,662 | 1,059 | 57 % | 1,662 | 1,059 | 57 % |
EV6 | 1,110 | - | - | 1,110 | - | - |
Forte | 8,190 | 5,748 | 42 % | 8,190 | 5,748 | 42 % |
K5 | 3,368 | 5,794 | -42 % | 3,368 | 5,794 | -42 % |
Niro | 3,713 | 2,254 | 65 % | 3,713 | 2,254 | 65 % |
Rio | 2,184 | 1,633 | 34 % | 2,184 | 1,633 | 34 % |
Sedona | - | - | - | - | - | - |
Seltos | 3,994 | 2,191 | 82 % | 3,994 | 2,191 | 82 % |
Sorento | 6,268 | 6,145 | 2 % | 6,268 | 6,145 | 2 % |
Soul | 4,844 | 3,890 | 25 % | 4,844 | 3,890 | 25 % |
Sportage | 8,602 | 5,993 | 44 % | 8,602 | 5,993 | 44 % |
Stinger | 466 | 991 | -53 % | 466 | 991 | -53 % |
Telluride | 7,582 | 6,790 | 12 % | 7,582 | 6,790 | 12 % |
Total | 51,983 | 42,488 | 22 % | 51,983 | 42,488 | 22 % |
% Change is calculated for the primary Year (first column) against the Year to compare (second column). For example; what was the change in sales in 2013 compared to 2012?