Forte | |||
Month | 2023 | 2022 | % Change |
---|---|---|---|
January | 8,190 | 5,748 | 42 % |
February | 10,445 | 8,141 | 28 % |
March | 11,891 | 9,609 | 24 % |
April | 11,182 | 9,798 | 14 % |
May | 10,023 | 9,211 | 9 % |
June | 10,330 | 9,299 | 11 % |
July | 11,004 | 10,016 | 10 % |
August | 11,333 | 11,838 | -4 % |
September | - | 8,404 | - |
October | - | 8,942 | - |
November | - | 9,725 | - |
December | - | 7,693 | - |
Total | 84,398 | 108,424 | -22 % |
% Change is calculated for the primary Year (first column) against the Year to compare (second column). For example; what was the change in sales in 2013 compared to 2012?