2024 Kia Seltos
Pricing
- Excel (.xlsx)
- PDF (.pdf)
Select trim
Select up to 3 trims to compare with:
Model | Description | MSRP |
Seltos LX | 2.0L MPI - IVT (AWD) | $24,390.00 |
Seltos S | 2.0L MPI - IVT (FWD) | $24,990.00 |
Seltos S | 2.0L MPI - IVT (AWD) | $26,490.00 |
Seltos EX | 2.0L MPI - IVT (FWD) | $25,790.00 |
Seltos EX | 2.0L MPI - IVT (AWD) | $27,990.00 |
Seltos X-Line | 1.6L T-GDI - 8AT (AWD) | $28,690.00 |
Seltos SX | 1.6L T-GDI - 8AT (AWD) | $29,990.00 |
Factory Installed Options | MSRP | Comments | LX | S | EX | X-Line | SX |
SX Sunroof Package - Sunroof - Smart power tailgate - Ventilated front seats - Digital Key 2.0 |
$1,200.00 | - | - | - | - | Yes | |
Snow White Pearl Paint | $395.00 | Not Available with Glossy Black Door Garnish Package | Yes | Yes | Yes | Yes | Yes |
Fusion Black Paint | $395.00 | Not Available with Glossy Black Door Garnish Package | Yes | Yes | Yes | Yes | Yes |
Valais Green / Black Roof | $395.00 | S / X-Line Trims require Gentle Brown Interior Color Package, SX Base only | - | Yes | - | Yes | Yes |
Clear White / Black Roof | $395.00 | S / X-Line Trims require Gentle Brown Interior Color Package, SX Base only | - | Yes | - | Yes | Yes |
Pluton Blue / Black Roof | $395.00 | S Trim requires Gentle Brown Interior Color Package, SX Base only | - | Yes | - | - | Yes |
Dark Ocean Blue / White Roof | $395.00 | S Trim requires Gentle Brown Interior Color Package, SX Base only | - | Yes | - | - | Yes |
Glossy Black Door Garnish Package | $0.00 | - | Yes | - | Yes | - | |
Navy Interior Color Package | $0.00 | - | Yes | - | - | - | |
Gentle Brown Interior Color Package | $0.00 | - | - | Yes | - | Yes | |
Midnight Green Interior Color Package | $0.00 | - | - | - | - | Yes | |
Port Installed Options | MSRP | Comments | LX | S | EX | X-Line | SX |
Cross Bars | $360.00 | - | Yes | Yes | - | Yes | |
Cross Bars, X-Line | $360.00 | - | - | - | Yes | - | |
Carpeted Floor Mats | $175.00 | Yes | Yes | Yes | Yes | Yes | |
Cargo Net, Floor | $55.00 | Yes | Yes | Yes | Yes | Yes | |
Reversible Cargo Mat/Tray | $140.00 | Yes | Yes | Yes | Yes | Yes | |
Digital Key Card | $0.00 | Requires SX Sunroof Package | - | - | - | - | STD |
EC Mirror with Homelink | $350.00 | Yes | Yes | Yes | Yes | - | |
Interior Light Kit | $300.00 | Yes | Yes | Yes | Yes | Yes | |
Lifestyle Hitch | $300.00 | No Tow Capability | Yes | Yes | Yes | Yes | Yes |
Mud Guards | $125.00 | Yes | Yes | Yes | Yes | Yes | |
Puddle Lamp | $275.00 | Yes | Yes | Yes | Yes | Yes | |
Rear Bumper Protector | $120.00 | Yes | Yes | Yes | Yes | Yes | |
Illuminated Scuff Plates | $325.00 | Yes | Yes | Yes | Yes | Yes | |
Wheel Locks | $65.00 | Yes | Yes | Yes | Yes | Yes | |
Destination Charge: $1,325.00 | |||||||
Price, equipment, and specifications subject to change without notice. All prices are F.O.B. Port of Entry. Freight, state and local taxes, advertising, and promotional fees, if any, are additional. Dealers are free to establish their own selling prices. |