2013 Kia Optima Hybrid
Precios
- Excel (.xlsx)
- PDF (.pdf)
Seleccionar recorte
Seleccione hasta 3 tipos para comparar :
Model | Description | MSRP |
Optima Hybrid LX | 2.4L Hybrid I-4 - 6 A/T | $25,900.00 |
Optima Hybrid EX | 2.4L Hybrid I-4 - 6 A/T | $31,950.00 |
Factory Installed Options | MSRP | Comments | LX | EX |
Convenience Package - 8-way power adjustable driver’s seat including 2-way power adjustable lumbar support - UVO infotainment system with rear-camera display |
$700.00 | Yes | - | |
Port Installed Options | MSRP | Comments | LX | EX |
Rear Bumper Appliqué | $75.00 | Yes | Yes | |
Cargo Net | $50.00 | Yes | Yes | |
Auto-dimming rear-view mirror with Homelink® and Compass | $350.00 | Yes | Standard | |
iPod Cable | $29.00 | Not available with Convenience Package | Yes | Yes |
Wheel Locks | $55.00 | Yes | Yes | |
Destination Charge: $800.00 | ||||
Price, equipment, and specifications subject to change without notice. All prices are F.O.B. Port of Entry. Freight, state and local taxes, advertising, and promotional fees, if any, are additional. Dealers are free to establish their own selling prices. |