Month
Year
Year to compare
April Year-To-Date
Model 2024 2023 % Change 2024 2023 % Change
Carnival 3,588 3,029 18 % 13,126 10,160 29 %
EV6 2,051 1,241 65 % 6,110 4,633 32 %
EV9 1,572 - - 5,579 - -
Forte 12,360 11,182 11 % 45,983 41,708 10 %
K5 333 5,035 -93 % 7,086 19,323 -63 %
Niro 3,031 2,999 1 % 10,506 12,826 -18 %
Rio 83 2,792 -97 % 1,906 9,800 -81 %
Seltos 5,672 5,428 4 % 20,455 19,322 6 %
Sorento 8,668 6,965 24 % 30,912 27,131 14 %
Soul 5,708 6,590 -13 % 18,160 23,574 -23 %
Sportage 13,739 13,426 2 % 51,025 45,110 13 %
Stinger - 963 - 1 3,009 -100 %
Telluride 8,949 8,555 5 % 34,527 35,745 -3 %
% Change is calculated for the primary Year (first column) against the Year to compare (second column). For example; what was the change in sales in 2013 compared to 2012?