Seleccionar recorte
Seleccione hasta 3 tipos para comparar :
Cambio de destino: $1,225.00
Modelo | Descripción | Precio sugerido del fabricante |
---|---|---|
Telluride LX | 3.8L GDI - 8 A/T (FWD) | $32,190.00 |
Telluride EX | 3.8L GDI - 8 A/T (FWD) | $37,590.00 |
Telluride S | 3.8L GDI - 8 A/T (FWD) | $34,590.00 |
Telluride SX | 3.8L GDI - 8 A/T (FWD) | $42,490.00 |
Telluride LX | 3.8L GDI - 8 A/T (AWD) | $34,190.00 |
Telluride EX | 3.8L GDI - 8 A/T (AWD) | $39,590.00 |
Telluride S | 3.8L GDI - 8 A/T (AWD) | $36,590.00 |
Telluride SX | 3.8L GDI - 8 A/T (AWD) | $44,390.00 |
Factory Installed Options | Precio sugerido del fabricante | Comentarios | LX | EX | S | SX |
---|---|---|---|---|---|---|
EX Towing Package - Tow hitch - Self-leveling rear suspension |
$995.00 | - | Yes | - | - | |
SX Towing Package - Tow hitch - Self-leveling rear suspension |
$1,095.00 | - | - | - | Yes | |
EX Premium Package - Captain Chairs (2nd Row) - LED Headlamps - 20-inch Alloy Machined Finish Wheels & Tires - Satin Chrome Roof Rails |
$1,895.00 | - | Yes | - | - | |
EX Nightfall Package - Nightfall Edition Exclusive 20-inch Alloy Wheels in Black Finish with Dark Chrome Lug Nuts - Nightfall Edition Exclusive Radiator Grille in Black Finish - Nightfall Edition Exclusive "KIA" logo (front and rear) - Headlamps and Fog Lamps with Black Bezels - Gloss Black Exterior Trim: Roof Rails, DLO, Skid Plates (Front and Rear), Front Bumper Air Ducts, Lower Door Garnish, All Emblems - Body-color outside door handles |
$1,495.00 | Not available on Front-Wheel Drive system, EX requires Premium Package | - | Yes | - | - |
SX Nightfall Package - Nightfall Edition Exclusive 20-inch Alloy Wheels in Black Finish with Dark Chrome Lug Nuts - Nightfall Edition Exclusive Radiator Grille in Black Finish - Nightfall Edition Exclusive "KIA" logo (front and rear) - Headlamps and Fog Lamps with Black Bezels - Gloss Black Exterior Trim: Roof Rails, DLO, Skid Plates (Front and Rear), Front Bumper Air Ducts, Lower Door Garnish, All Emblems - Body-color outside door handles |
$1,595.00 | - | - | - | Yes | |
SX Prestige Package - Rain-sensing windshield wipers - Nappa Leather Seat trim - 2nd-row heated and ventilated seating - Premium headliner and trim - Head-Up Display (HUD) - Heated steering wheel - 110-Volt inverter - Remote Engine Start button on Key Fob - All-Wheel Drive System - Michelin tires - 7 Pin Trailer Harness |
$2,600.00 | Not available on Front-Wheel Drive system | - | - | - | Yes |
Glacial White Pearl Paint | $495.00 | Yes | Yes | Yes | Yes | |
Snow White Pearl Paint | $495.00 | Yes | Yes | Yes | Yes | |
Ebony Black Paint | $495.00 | Yes | Yes | Yes | Yes | |
Black Copper Paint | $495.00 | - | Yes | Yes | Yes | |
Sangria Paint | $495.00 | Yes | Yes | Yes | Yes | |
Wolf Gray Paint | $495.00 | Requires Nightfall Package, Not available on Front-Wheel Drive system | - | Yes | - | Yes |
Butterscotch Leather Seating Package | $295.00 | Not available with Prestige Package | - | - | - | Yes |
Dune Brown Nappa Leather Seating Package | $295.00 | Requires Prestige Package, Not available on Front-Wheel Drive system | - | - | - | Yes |
Port Installed Options | Precio sugerido del fabricante | Comentarios | LX | EX | S | SX |
Cross Bars | $310.00 | - | Yes | Yes | Yes | |
Carpet Floormats | $210.00 | Yes | Yes | Yes | Yes | |
Cargo Net | $50.00 | Yes | Yes | Yes | Yes | |
Cargo Cover | $155.00 | Yes | Yes | Yes | Yes | |
Cargo Tray, Folding | $115.00 | Yes | Yes | Yes | Yes | |
Cargo Mat with Seatback Protection | $115.00 | Yes | Yes | Yes | Yes | |
EC Mirror with Compass and Homelink® | $350.00 | Yes | - | Yes | - | |
LED Fog Lights | $450.00 | Yes | Yes | Yes | - | |
Multicolored Interior Light Kit | $450.00 | Yes | Yes | Yes | Yes | |
Mudguard Kit (Front and Rear) | $115.00 | Yes | Yes | Yes | Yes | |
Rear Bumper Protector | $120.00 | Yes | Yes | Yes | Yes | |
Rear Seat Entertainment System | $1,500.00 | Yes | Yes | Yes | Yes | |
Front Alloy Skid Plate | $350.00 | Yes | Yes | Yes | Yes | |
Illuminated Scuff Plates | $310.00 | Yes | Yes | Yes | Yes | |
Side Steps | $690.00 | Yes | Yes | Yes | Yes | |
Tow Hitch with Harness | $475.00 | Yes | Standard | Yes | Standard | |
Wheel Locks | $60.00 | Yes | Yes | Yes | Yes |
El precio, el equipo y las especificaciones están sujetos a cambios sin previo aviso. Todos los precios son F.O.B. Puerto de entrada. Las tarifas de flete, impuestos estatales y locales, publicidad y tarifas promocionales, si las hay, son adicionales. Los distribuidores son libres de establecer sus propios precios de venta.