Seleccionar recorte
Seleccione hasta 3 tipos para comparar :
Cambio de destino: $895.00
Modelo | Descripción | Precio sugerido del fabricante |
---|---|---|
Sportage LX | 2.4L I4 - 6 A/T (FWD) | $23,200.00 |
Sportage EX | 2.4L I4 - 6 A/T (FWD) | $25,700.00 |
Sportage LX | 2.4L I4 - 6 A/T (AWD) | $24,700.00 |
Sportage EX | 2.4L I4 - 6 A/T (AWD) | $27,200.00 |
Sportage SX Turbo | 2.0L T-GDI - 6 A/T (FWD) | $32,700.00 |
Sportage SX Turbo | 2.0L T-GDI - 6 A/T (AWD) | $34,200.00 |
Factory Installed Options | Precio sugerido del fabricante | Comentarios | LX | EX | SX Turbo |
---|---|---|---|---|---|
Cool and Connected Package - UVO3 7-in. touchscreen with Android Auto and eServices telematics - Dual-zone automatic climate control with auto defog and ionizing air purifier |
$900.00 | Requires Popular Package | Yes | - | - |
Popular Package - 10-way power adjustable driver’s seat with power lumbar support - Heated seats - Upgraded cloth-trimmed seats with CleanTex anti-soil - Roof rails - UV-reducing solar control glass (windshield/front side) - Heated outside mirrors - Windshield wiper de-icer - Rear center armrest and cup holders - Dual illuminated visor vanity mirrors |
$1,100.00 | Yes | - | - | |
Premium Package - Panoramic sunroof with power sunshade - Blind Spot Detection System (BSD) with Lane Change Assist (LCA) - Rear Cross Traffic Alert (RCTA) - Heated steering wheel - Auto-dimming rear-view mirror with Homelink® - Heated power-folding exterior mirrors with LED turn signals - LED interior lighting |
$2,100.00 | - | Yes | - | |
Brown Leather Interior Package | - | - | Yes | ||
Cool Grey Leather Interior Package | - | - | Yes | ||
Beige Leather Interior Package | - | - | Yes | ||
Snow White Pearl Paint Package | $395.00 | - | Yes | Yes | |
Technology Package - 8-inch touch-screen Navigation - Smart power tailgate - Harman Kardon 320-watt sound system with 8-speakers and CLARI-FI - Ventilated front seats - 8-way power adjustable passenger seat - Autonomous Emergency Braking (AEB) with Pedestrian Detection System - Lane Departure Warning System (LDWS) - Front and rear parking assist sensors - High Beam Assist (HBA) - Compact spare tire (replaces Tire Mobility Kit and luggage under tray) |
$2,900.00 | Requires Premium Package | - | Yes | - |
Port Installed Options | Precio sugerido del fabricante | Comentarios | LX | EX | SX Turbo |
Bumper Appliqué | $75.00 | Yes | Yes | Yes | |
Cargo Mat | $95.00 | Yes | Yes | Yes | |
Cross Bars | $225.00 | Yes | Yes | Yes | |
Carpet Floor Mats | $130.00 | Yes | Yes | Yes | |
Cargo Net | $50.00 | Yes | Yes | Yes | |
Cargo Cover | $150.00 | Yes | Yes | Yes | |
Cargo Tray | $80.00 | Yes | Yes | Yes | |
Auto Dimming Mirror with HomeLink® and Compass | $350.00 | Yes | Yes | - | |
Interior Light Kit | $300.00 | Yes | Yes | Yes | |
Mud Guards | $95.00 | Yes | Yes | Yes | |
Paint Protection Package | $185.00 | Yes | Yes | Yes | |
Remote Start (Key Start) | $425.00 | Yes | - | - | |
Remote Start (Push Button Start) | $425.00 | - | Yes | Yes | |
Tow Hitch | $425.00 | Yes | Yes | Yes | |
Washer Heater | $250.00 | Yes | Yes | Yes | |
Wheel Locks | $55.00 | Yes | Yes | Yes |
El precio, el equipo y las especificaciones están sujetos a cambios sin previo aviso. Todos los precios son F.O.B. Puerto de entrada. Las tarifas de flete, impuestos estatales y locales, publicidad y tarifas promocionales, si las hay, son adicionales. Los distribuidores son libres de establecer sus propios precios de venta.