2015 Kia Soul EV
Precios
- Excel (.xlsx)
- PDF (.pdf)
Seleccionar recorte
Seleccione hasta 3 tipos para comparar :
Model | Description | MSRP |
Soul EV Base | EV | $33,700.00 |
Soul EV + | EV | $35,700.00 |
Factory Installed Options | MSRP | Comments | Base | + |
Black Interior Package | Standard with Shadow Black/Inferno Red exterior color | - | Yes | |
Port Installed Options | MSRP | Comments | Base | + |
Carpet Floor Mats | $125.00 | Yes | Yes | |
Cargo Net | $50.00 | Yes | - | |
Cargo Tray | $80.00 | Yes | Yes | |
Carpeted Cargo Seatback Tray | $115.00 | Yes | Yes | |
EC Mirror with Compass and HomeLink | $350.00 | Yes | Yes | |
Puddle Lamps | $225.00 | Yes | Yes | |
Paint Protection Film Package | $175.00 | Yes | Yes | |
Wheel Locks | $55.00 | Yes | Yes | |
Destination Charge: $825.00 | ||||
Price, equipment, and specifications subject to change without notice. All prices are F.O.B. Port of Entry. Freight, state and local taxes, advertising, and promotional fees, if any, are additional. Dealers are free to establish their own selling prices. |