2023 Kia Sorento
Precios
- Excel (.xlsx)
- PDF (.pdf)
Seleccionar recorte
Seleccione hasta 3 tipos para comparar :
Model | Description | MSRP |
Sorento LX | 2.5L GDI FWD - 8 A/T | $30,090.00 |
Sorento S | 2.5L GDI FWD - 8 A/T | $32,590.00 |
Sorento EX | 2.5T GDI FWD - 8 A/T | $35,990.00 |
Sorento SX | 2.5T GDI FWD - 8 A/T | $38,890.00 |
Sorento LX | 2.5L GDI AWD - 8 A/T | $31,890.00 |
Sorento X-Line S | 2.5L GDI AWD - 8 A/T | $34,590.00 |
Sorento X-Line EX | 2.5T GDI AWD - 8 A/T | $39,690.00 |
Sorento SX | 2.5T GDI AWD - 8 A/T | $40,690.00 |
Sorento SX-P | 2.5T GDI AWD - 8 A/T | $43,490.00 |
Sorento X-Line SX-P | 2.5T GDI AWD - 8 A/T | $43,690.00 |
Factory Installed Options | MSRP | Comments | LX | S | EX | SX | X-Line S | X-Line EX | SX-P | X-Line SX-P |
Panoramic Sunroof Package | $1,300.00 | - | Yes | Yes | - | Yes | - | - | - | |
Passion Red Tint Coat | $445.00 | Not available with X-Line Rust Interior Color Package | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Glacial White Pearl Paint | $445.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Sapphire Blue Paint | $445.00 | - | Yes | Yes | Yes | - | - | - | - | |
Wolf Gray Paint | $445.00 | - | - | Yes | Yes | Yes | Yes | Yes | Yes | |
Rust Interior Color Package | $200.00 | - | - | - | - | - | - | - | Yes | |
Port Installed Options | Msrp | Comments | LX | S | EX | SX | X-Line S | X-Line EX | SX-P | X-Line SX-P |
Rear Bumper Appliqué, Textured | $75.00 | - | Yes | Yes | Yes | - | - | Yes | - | |
Cross Bars | $360.00 | - | Yes | Yes | Yes | - | - | Yes | - | |
Cross Bars - X-Line | $360.00 | - | - | - | - | Yes | Yes | - | Yes | |
Carpet Floor Mats | $225.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cargo Net | $55.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cargo Cover | $190.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cargo Tray, Folding | $115.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cargo Mat, Carpeted with Seatback Protection | $115.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
EC Mirror with HomeLink® | $350.00 | Yes | Yes | - | - | Yes | - | - | - | |
EC Mirror with HomeLink® (Plug-N-Play) | $350.00 | - | - | Yes | Yes | - | Yes | - | - | |
Interior Lighting Kit | $450.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mud Guards | $125.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Rear Bumper Protector | $120.00 | Yes | - | - | - | Yes | Yes | - | Yes | |
Rear Seat Entertainment | $1,500.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Illuminated Scuff Plates | $325.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Side Step Bars | $690.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Tow Hitch Wired (Non Turbo) | $550.00 | Yes | Yes | - | - | Yes | - | - | - | |
Tow Hitch PnP (Turbo Only) | $500.00 | - | - | Yes | Yes | - | Yes | Yes | Yes | |
Illuminated Hatch Sill Plate | $350.00 | Requires Panoramic Sunroof Package on S and EX Trims | - | Yes | Yes | Yes | - | Yes | Yes | Yes |
Wheel Locks | $65.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Destination Charge: $1,325.00 | ||||||||||
Price, equipment, and specifications subject to change without notice. All prices are F.O.B. Port of Entry. Freight, state and local taxes, advertising, and promotional fees, if any, are additional. Dealers are free to establish their own selling prices. |