Seleccionar recorte
Seleccione hasta 3 tipos para comparar :
Cambio de destino: $1,045.00
Modelo | Descripción | Precio sugerido del fabricante |
---|---|---|
Sorento L | 2.4L I4 FWD - 6 A/T | $26,290.00 |
Sorento LX | 2.4L I4 FWD - 6 A/T | $27,650.00 |
Sorento LX | 2.4L I4 AWD - 6 A/T | $29,450.00 |
Sorento LX V6 | 3.3L V6 FWD - 8 A/T | $31,290.00 |
Sorento S V6 | 3.3L V6 FWD - 8 A/T | $32,690.00 |
Sorento EX V6 | 3.3L V6 FWD - 8 A/T | $35,590.00 |
Sorento EX Sport V6 | 3.3L V6 FWD - 8 A/T | $34,990.00 |
Sorento SX V6 | 3.3L V6 FWD - 8 A/T | $39,990.00 |
Sorento SX-Limited V6 | 3.3L V6 FWD - 8 A/T | $44,690.00 |
Sorento LX V6 | 3.3L V6 AWD - 8 A/T | $33,090.00 |
Sorento S V6 | 3.3L V6 AWD - 8 A/T | $34,490.00 |
Sorento EX V6 | 3.3L V6 AWD - 8 A/T | $37,390.00 |
Sorento EX Sport V6 | 3.3L V6 AWD - 8 A/T | $36,790.00 |
Sorento SX V6 | 3.3L V6 AWD - 8 A/T | $41,790.00 |
Sorento SX-Limited V6 | 3.3L V6 AWD - 8 A/T | $46,490.00 |
Factory Installed Options | Precio sugerido del fabricante | Comentarios | L | LX | LX V6 | S V6 | EX V6 | EX Sport V6 | SX V6 | SX-Limited V6 |
---|---|---|---|---|---|---|---|---|---|---|
LX Convenience Package - Silver roof rails - 10-way power adjustable driver seat (includes 2-way lumbar control) - Heated front seats - Leather wrapped steering wheel and gear shift knob - Dual zone auto HVAC temperature control - Parking Distance Warning - Reverse (PDW-R) - Forward Collision Avoidance FCA (Radar Type only) |
$2,000.00 | - | Yes | - | - | - | - | - | - | |
LX Convenience Package (V6) - Silver roof rails - Heated front seats - Leather wrapped steering wheel and gear shift knob - Auto-dimming rear view mirror - 3rd-row air conditioning with controls - Parking Distance Warning - Reverse (PDW-R) - UVO3 Telematics Audio Headunit with Android Auto/Apple CarPlay - Shark fin style antenna |
$2,100.00 | - | - | Yes | - | - | - | - | - | |
EX Touring Package (V6) - Panoramic sunroof with power sunshade - Chrome roof rails - LED interior lighting (sunvisors, front, rear and cargo) - Heated steering wheel - Parking Distance Warning - Forward (PDW-F) - Navigation system with Android Auto and Apple CarPlay smartphone integration (AVN 5.0) - Harman Kardon surround sound audio system - 2nd Row shade curtains - 110V Inverter |
$3,400.00 | - | - | - | - | Yes | - | - | - | |
Mahogany Leather Seating | - | - | - | - | - | - | Yes | - | ||
SX Touring Package (V6) - LED headlamps with LED integrated turn signals - LED Daytime Running Lights (DRLs) - Amber positioning lamps - High Beam Assist (HBA) - Low Beam Assist - Dynamic (LBA-D) - Ventilated front seats - Heated steering wheel - Rain-sensing wipers - Around View Monitor (AVM) - Power Folding Side Mirrors |
$2,500.00 | - | - | - | - | - | - | Yes | - | |
Black Metallic Nappa Leather Seat | - | - | - | - | - | - | - | Yes | ||
Terracotta Nappa Leather Seat | - | - | - | - | - | - | - | Yes | ||
Snow White Pearl Paint | $395.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Passion Red Paint | $395.00 | - | Yes | Yes | Yes | Yes | Yes | Yes | - | |
Port Installed Options | Precio sugerido del fabricante | Comentarios | L | LX | LX V6 | S V6 | EX V6 | EX Sport V6 | SX V6 | SX-Limited V6 |
Bumper Appliqué | $75.00 | Yes | Yes | Yes | Yes | Yes | Yes | - | - | |
Cross Bars - Standard Roof | $230.00 | EX Not Available with EX Touring Package | - | Yes | Yes | Yes | Yes | Yes | - | - |
Cross Bars - Panoramic Roof | $230.00 | EX Requires EX Touring Package | - | - | - | - | Yes | Yes | Yes | Yes |
Carpet Floor Mats (7 seat) | $195.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cargo Net Envelope | $50.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cargo Net Floor | $50.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cargo Cover | $150.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cargo Mat (7 seat) | $115.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
EC Mirror with Homelink® and Compass | $350.00 | Yes | Yes | Yes | Yes | - | - | - | - | |
Interior Lighting Kit | $450.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mud Guards (Front and Rear) | $95.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Puddle Lights | $240.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Paint Protection Package | $125.00 | - | - | - | - | - | - | Yes | Yes | |
Paint Protection Package | $200.00 | Yes | Yes | Yes | Yes | Yes | Yes | - | - | |
Remote Start Key | $425.00 | Yes | Yes | Yes | Yes | - | - | - | - | |
Remote Start Push Button | $425.00 | - | - | - | - | Yes | Yes | Yes | Yes | |
Illuminated Scuff Plates | $250.00 | Yes | Yes | Yes | Yes | Yes | Yes | - | - | |
Side Step Bars | $495.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Tow Hitch (2.4L) | $395.00 | Yes | Yes | - | - | - | - | - | - | |
Tow Hitch (3.3L) | $395.00 | - | - | Yes | Yes | Yes | Yes | Yes | Yes | |
Washer Heater | $250.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Wheel Locks | $55.00 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
El precio, el equipo y las especificaciones están sujetos a cambios sin previo aviso. Todos los precios son F.O.B. Puerto de entrada. Las tarifas de flete, impuestos estatales y locales, publicidad y tarifas promocionales, si las hay, son adicionales. Los distribuidores son libres de establecer sus propios precios de venta.