Seleccionar recorte
Seleccione hasta 3 tipos para comparar :
Cambio de destino: $825.00
Modelo | Descripción | Precio sugerido del fabricante |
---|---|---|
Rio LX | 1.6L GDI I4 - 6 M/T | $13,990.00 |
Rio LX | 1.6L GDI I4 - 6 A/T | $15,190.00 |
Rio EX | 1.6L GDI I4 - 6 A/T | $16,990.00 |
Rio SX | 1.6L GDI I4 - 6 A/T | $18,090.00 |
Factory Installed Options | Precio sugerido del fabricante | Comentarios | LX | EX | SX |
---|---|---|---|---|---|
Aurora Black Pearl Paint | $100.00 | Yes | Yes | Yes | |
Convenience Package - 15" alloy wheels - UVO Powered by Microsoft ® Infotainment System - Rear-camera display - Auto-on/off headlights - Leather-wrapped steering wheel and gearshift knob - Outside mirrors with turn-signal indicators - Power folding outside mirrors - Front fog lights - Dual illuminated visor vanity mirrors - Dual map lights - Soft-touch dash pad |
$1,200.00 | - | Yes | - | |
ECO Package - ISG (Idle Stop & Go system) - "Eco" badge - UVO2 Infotainment System (includes Rear Camera Display) - Auto-on/off headlights |
$400.00 | Requires Convenience Package | - | Yes | - |
Premium Package - Navigation with SiriusXM Traffic™ (replaces UVO in-vehicle infotainment system) - Push-button start with Smart key - Leather seat trim - Heated front seats - Power sunroof with tilt |
$2,500.00 | - | - | Yes | |
Power Package - Power windows with driver's one-touch auto up and down - Power door locks with two-turn entry system - Remote keyless entry with trunk release |
$1,200.00 | Available only on automatic transmission | Yes | - | - |
Spare Tire | $50.00 | Fleet only, Requires Power Package, Available only on automatic transmission | Yes | - | - |
Port Installed Options | Precio sugerido del fabricante | Comentarios | LX | EX | SX |
Rear Bumper Appliqué | $75.00 | Yes | Yes | Yes | |
Cargo Mat | $95.00 | Yes | Yes | Yes | |
Carpet Floor Mat | $120.00 | Yes | Yes | Yes | |
Cargo Net | $50.00 | Yes | Yes | Yes | |
Cargo Tray | $80.00 | Yes | Yes | Yes | |
EC Mirror with Compass and Homelink® | $350.00 | Yes | Yes | Yes | |
iPod Cable | $29.00 | Requires Premium Package | - | - | Yes |
Mud Guards | $95.00 | Yes | Yes | Yes | |
Rear Spoiler | $395.00 | Yes | Yes | Yes | |
Wheel Locks | $55.00 | EX requires Convenience Package | - | Yes | Yes |
El precio, el equipo y las especificaciones están sujetos a cambios sin previo aviso. Todos los precios son F.O.B. Puerto de entrada. Las tarifas de flete, impuestos estatales y locales, publicidad y tarifas promocionales, si las hay, son adicionales. Los distribuidores son libres de establecer sus propios precios de venta.