Seleccionar recorte
Seleccione hasta 3 tipos para comparar :
S | |
Engine | |
---|---|
Type | 1.6L in-line 4 cylinder, Gamma II Multi Point Injection (MPI) |
Displacement (cc) | 1,598 cc |
Bore x stroke (mm) | 75.6 x 89.0 |
Compression ratio | 11.2:1 |
Horsepower | 120 hp @ 6,300 rpm |
Torque | 112 lb.-ft. @ 4,500 rpm |
Block | Aluminum |
Head | Aluminum |
Injection system | Multi Point Injection (MPI) |
Valve System | 16 valve |
Rec. Fuel | Unleaded Gasoline (Regular 87 or higher) |
Emission Control System | WCC + UCC |
Cooling System | Liquid |
Engine Oil Capacity (liters) | 3.8 liters |
Fuel tank capacity (gal.) | 11.9 gallons |
Electrical System | |
Battery | 60AGM |
Alternator | 13.5V 130A |
Starter | 12V 0.9kW |
Drivetrain | |
Transmission Gear Ratios: i-CVT Automatic Transmission | - |
First | 2.680:1 |
Reverse | 2.822:1 |
Exterior Dimensions | |
Wheelbase (in.) | 101.6 in. |
Length (in.) | 160.0 in. |
Width (in.) | 67.9 in. |
Height (in.) | 57.1 in. |
Track (in.), (front/rear) | 60.0 in. / 60.2 in. |
Overhang (in.), (front/rear) | 32.7 in. / 25.8 in. |
Minimum ground clearance (in.) | 5.5 in. |
Approach Angle (degree) | 15.5 |
Departure Angle (degree) | 29.4 |
Interior Dimensions | |
Head room | - |
Front (in.) | 38.9 in. |
Rear (in.) | 38.0 in. |
Leg room | - |
Front (in.) | 42.1 in. |
Rear (in.) | 33.5 in. |
Shoulder room | - |
Front (in.) | 54.1 in. |
Rear (in.) | 53.3 in. |
Hip room | - |
Front (in.) | 52.9 in. |
Rear (in.) | 52.4 in. |
Passenger volume (cu. ft.) | 90.5 cu. ft. |
Cargo volume (rear seat up) (cu. ft.) | 17.4 cu. ft. |
Cargo volume (rear seat folded) (cu. ft.) | 32.8 cu. ft. |
Chassis/Suspension | |
Front suspension | MacPherson Strut |
Rear suspension | Coupled Torsion Beam Axle |
Shock absorber (front) | Strut |
Shock absorber (rear) | Twin Tube |
Steering | |
Type / Power source | Electric Power Steering |
Steering ratio | 14.9:1 |
Turns, lock-to-lock | 2.77 |
Turning circle, curb-to-curb (ft.) | 33.46 ft. |
Brakes | |
Type front/rear | Ventilated disc / Drum disc |
Size (in.) front/rear | 11.0 in. / 8.0 in. |
Booster Type | Vacuum (M/CYL) |
Booster Size (in.) | 10.0 in. |
Parking brake type | Hand Brake |
Wheels/Tires | |
Wheel Size (in.) | 5.5J x 15 |
Tire size | P185/65 R15 |
Spare Tire | Temporary Tire (T125/80D15) |
Curb Weights | |
Automatic transmission | 2,765 lbs. |
Estimated Fuel Economy | |
i-CVT Automatic Transmission (est) | - |
City | 33 |
Highway | 41 |
Combined | 36 |