Seleccionar recorte
Seleccione hasta 3 tipos para comparar :
Cambio de destino: $995.00
Modelo | Descripción | Precio sugerido del fabricante |
---|---|---|
Forte FE | 2.0L I4 - 6 M/T | $17,890.00 |
Forte FE | 2.0L I4 - IVT | $18,790.00 |
Forte LXS | 2.0L I4 - IVT | $19,390.00 |
Forte GT Line | 2.0L I4 - IVT | $20,490.00 |
Forte EX | 2.0L I4 - IVT | $23,090.00 |
Forte GT | 1.6L Turbo - DCT | $22,790.00 |
Forte GT | 1.6L Turbo - 6 M/T | $23,390.00 |
Factory Installed Options | Precio sugerido del fabricante | Comentarios | FE | LXS | GT Line | EX | GT |
---|---|---|---|---|---|---|---|
GT-Line Premium Package - 10-way power adjustable driver's seat - Harman/Kardon Premium Sound, 320W, 8 speaker system, Clari-Fi - Power sunroof with sunshade - Overhead LED front and rear reading lamps - USB chargers (2 ports - front/center console) - UVO eServices with Voice Recognition, Sirius XM® Satellite Radio - Single 12V outlet |
$1,700.00 | - | - | Yes | - | - | |
GT2 - 10-way power adjustable driver's seat - Forward Collision-Avoidance Assist-Ped (FCA-Ped) - Harman/Kardon Premium Sound, 320W, 8 speaker system, Clari-Fi - Heated and ventilated front seats - Parking Distance Warning-Reverse (PDW-R) - Power sunroof with sunshade - Overhead LED front and rear reading lamps - Smart Cruise Control (SCC) - SOFINO seat trim (artificial leather) - Supervision instrument panel with 4.2-in. TFT color LCD touch screen - Wireless phone charger shelf |
$2,100.00 | Not available for 6 M/T | - | - | - | - | Yes |
Aurora Black Pearl Paint | $295.00 | Yes | Yes | Yes | Yes | Yes | |
Currant Red Paint | $295.00 | - | Yes | - | Yes | Yes | |
Snow White Pearl Paint | $295.00 | - | Yes | Yes | Yes | Yes | |
Port Installed Options | Precio sugerido del fabricante | Comentarios | FE | LXS | GT Line | EX | GT |
Rear Bumper Appliqué | $75.00 | Yes | Yes | Yes | Yes | Yes | |
Cargo Mat | $95.00 | Yes | Yes | Yes | Yes | Yes | |
Carpet Floormats | $155.00 | Yes | Yes | Yes | Yes | Yes | |
Cargo Hook | $30.00 | Yes | Yes | Yes | Yes | Yes | |
Cargo Net | $50.00 | Yes | Yes | Yes | Yes | Yes | |
Cargo Tray | $115.00 | Yes | Yes | Yes | Yes | Yes | |
EC rear-view mirror with Compass and Homelink® | $350.00 | Yes | Yes | Yes | Yes | Yes | |
Interior Lighting Kit | $300.00 | Yes | Yes | Yes | Yes | Yes | |
Mudguards | $115.00 | Yes | Yes | Yes | Yes | Yes | |
Paint Protection Package | $200.00 | Yes | Yes | Yes | Yes | Yes | |
Remote Start (Key Start) | $495.00 | Not available for 6 M/T | Yes | Yes | - | - | - |
Remote Start (Push-Button Start) | $495.00 | Not available for 6 M/T | - | - | Yes | Yes | Yes |
Wheel Locks | $60.00 | - | Yes | Yes | Yes | Yes |
El precio, el equipo y las especificaciones están sujetos a cambios sin previo aviso. Todos los precios son F.O.B. Puerto de entrada. Las tarifas de flete, impuestos estatales y locales, publicidad y tarifas promocionales, si las hay, son adicionales. Los distribuidores son libres de establecer sus propios precios de venta.