Select trim
Select up to 3 trims to compare with:
Optima PHEV EX | |
Engine | |
---|---|
Type/layout | 2.0L PHEV I-4, Gasoline Direct Injection (GDI) |
Horsepower | SULEV: 154 hp (156 PS, 115 kW) @ 6,000 rpm |
Torque | SULEV: 140 lb-ft @ 5,000 rpm |
Block | Aluminum |
Head | Aluminum |
Valve System | DOHC CVVT, 4V/cylinder |
Displacement (cc) | 1,999 cc |
Bore x stroke (mm) | 81.0 x 97.0 |
Compression Ratio | 13.5:1 |
Fuel Injection System | GDI (Gasoline Direct Injection) |
Fuel Requirement | Regular unleaded (87 Octane or higher) |
Cooling System | Centrifugal Type, electric water pump |
Emission Control System | WCC+UCC |
Fuel tank capacity (gal.) | 13.42 gallons |
Electric Motor | - |
Motor Type | Interior-Permanent Magnet Synchronous Motor |
Horsepower | 66 hp (50 kW) @ 2,330 - 3,300 rpm |
Torque | 151.2 lb-ft (205 Nm) @ 0 - 2,330 rpm |
Voltage | 270 VDC (Nominal) |
Battery Capacity | 27.2 Ah |
System Performance Combined Power | - |
Horsepower | 202 hp @ 6,000 rpm |
Torque | 276 lb-ft @ 2,330 rpm |
Electrical System | |
Battery Type | Lithium-Ion polymer battery |
Battery Voltage (V) | 360V |
Battery Type | Lithium-Ion polymer battery |
Battery Voltage | 360V |
Battery Power Output | 68kW |
Battery Energy (kWh) | 9.8kWh |
Drivetrain | |
Transmission Gear Ratios: 6-speed electronic automatic transmission | - |
First | 4.639:1 |
Second | 2.826:1 |
Third | 1.841:1 |
Fourth | 1.386:1 |
Fifth | 1.000:1 |
Sixth | 0.772:1 |
Reverse | 3.385:1 |
Final gear ratio | 3.510:1 |
Layout/drive | Front engine, front drive |
Exterior Dimensions | |
Length (in.) | 191.10 in. |
Width (in.) | 73.20 in. |
Height (in.) | 57.50 in. |
Wheelbase (in.) | 110.43 in. |
Track, front/rear (in.) | 63.07 in. / 63.35 in. |
Min. ground clearance (in.) | 5.10 in. |
Interior Dimensions | |
Head room | - |
Front (in.) | 39.76 in. |
Rear (in.) | 37.80 in. |
Leg room | - |
Front (in.) | 45.47 in. |
Rear (in.) | 35.63 in. |
Shoulder room | - |
Front (in.) | 58.07 in. |
Rear (in.) | 56.38 in. |
Hip room | - |
Front (in.) | 56.02 in. |
Rear (in.) | 55.98 in. |
Cargo volume (cu. ft.) | 9.89 cu. ft. |
Coefficient of drag (Cd) | 0.25 |
Chassis/Suspension | |
Front suspension | Independent, McPherson Strut, coil springs, anti-roll bar |
Rear suspension | Independent, multi-link, coil springs, anti-roll bar |
Body type | Steel unibody |
Steering | |
Type / Power source | Rack and Pinion / Electric motor |
Turns, lock-to-lock | 2.78 |
Turning circle, curb-to-curb (ft.) | 35.76 ft. |
Brakes | |
Type | AHB (Active hydraulic boost) System, ESC, HAC standard |
Brake Type, front/rear | Ventilated disc / Solid disc |
Size (in.) front/rear | 12.0 in. / 11.2 in. |
Wheels/Tires | |
Wheel size (in.) | 7.0J×17 |
Tire size | P215/55R17 93V |
Curb Weight | |
Automatic transmission (min) | 3,788 lbs. |
Estimated Fuel Economy | |
Automatic transmission, city/highway/combined (mpg) | 38/43/40 |
All-Electric Range (AER) (est.) | 0 to 29 miles |
MPGe (est.) | 103 MPGe |
Total Driving Range | 610 miles |