Select trim
Select up to 3 trims to compare with:
EX | |
Engine | |
---|---|
Type | 2.0-liter 4 cylinder, DOHC CVVT (Continuously Variable Valve Timing) |
Displacement (cc) | 1,999 cc |
Bore x stroke (mm) | 81.0 x 97.0 |
Compression Ratio | 13.5:1 |
Horsepower | SULEV: 154 hp (156 PS, 115 kW) @ 6,000 rpm |
Torque | SULEV: 140 lb.-ft. @ 5,000 rpm |
Block | Aluminum |
Head | Aluminum |
Valve System | DOHC CVVT, four valves/cylinder |
Fuel Injection System | GDI (Gasoline Direct Injection) |
Fuel Requirement | Unleaded Gasoline (Regular 87 or higher) |
Cooling System | Centrifugal Type, electric water pump |
Emissions | SULEV LEV3 (SULEV 30) |
Emission Control System | WCC+UCC |
Fuel tank capacity (gal.) | 15.85 gallons |
Hybrid Type | Parallel |
Electric Motor | - |
Motor Type | Interior-Permanent Magnet Synchronous Motor |
Horsepower | 50.9 hp (38kW) @ 1,770 - 2,000 rpm |
Torque | 151.2 lb.-ft. (205 Nm) @ 0 - 1,770 rpm |
System Performance Combined | - |
Horsepower | 192 hp @ 6,000 rpm |
Torque | 271 lb.-ft. @ 1,770 rpm |
Electrical System | |
Battery Type | Lithium-Ion polymer battery |
Battery Voltage (V) | 270V |
Battery Power Output | 56kW |
Battery Energy (kWh) | 1.76 kWh |
Battery Capacity (Ah) | 6.5 Ah |
Battery Weight (lbs.) | 92.6 lbs. |
Electric-Vehicle operation | Limit of 120 KPH / 75 MPH |
Supplementary Battery | - |
Battery (AH) | 68AH |
Voltage (V) | 12V |
Drivetrain | |
6-speed electronic automatic transmission | - |
First | 4.639:1 |
Second | 2.826:1 |
Third | 1.841:1 |
Fourth | 1.386:1 |
Fifth | 1.000:1 |
Sixth | 0.772:1 |
Reverse | 3.385:1 |
Final gear ratio | 3.320:1 |
Layout/drive | Front engine, front drive |
Transmission oil capacity (liters) | 6.0 liters |
Clutch type | Wet type laminated clutch |
Exterior Dimensions | |
Wheelbase (in.) | 110.43 in. |
Length (in.) | 191.10 in. |
Width (in.) | 73.20 in. |
Height (in.) | 57.50 in. |
Track, front/rear (in.) - 17-inch | 63.07 in. / 63.35 in. |
Min. ground clearance (in.) | 5.10 in. |
Interior Dimensions | |
Head room | - |
Front (in.) | 39.76 in. |
Rear (in.) | 37.80 in. |
Leg room | - |
Front (in.) | 45.47 in. |
Rear (in.) | 35.63 in. |
Shoulder room | - |
Front (in.) | 58.07 in. |
Rear (in.) | 56.38 in. |
Hip room | - |
Front (in.) | 56.02 in. |
Rear (in.) | 55.98 in. |
Passenger capacity (cu. ft.) | 104.80 cu. ft. |
Cargo volume (cu. ft.) | 13.42 cu. ft. |
Coefficient of drag (Cd) | 0.24 |
Chassis/Suspension | |
Body type | Steel unibody |
Front suspension | Independent, McPherson Strut, coil springs, anti-roll bar |
Rear suspension | Independent, multi-link, coil springs, anti-roll bar |
Steering | |
Type / Power source | Rack and Pinion / Electric motor |
Turns, lock-to-lock | 2.78 |
Turning circle, curb-to-curb (ft.) | 35.76 ft. |
Brakes | |
Brake system | AHB (Active hydraulic boost) System, ESC, HAC standard |
Type front/rear | Ventilated disc / Solid disc |
Size (in.) front/rear | 12.0 in. /11.2 in. |
Wheels/Tires | |
Wheel Size (in.) | 7.0J x 17 Alloy |
Tire Size | P215/55R17 |
Spare Tire | Tire Mobility Kit (TMK) |
Curb Weight | |
Automatic transmission (min) | 3,496 lbs. / 1,586 kg |
Weight distribution (front/rear) | TBD |
Estimated Fuel Economy | |
Automatic Transmission (est.) | - |
City | 40 |
Highway | 45 |
Combined | 42 |