Select trim
Select up to 3 trims to compare with:
LX | |
Engine | |
---|---|
Type | 2.4L HEV, aluminum block and head |
Valve System | DOHC, four valves/cylinder with CVVT |
Displacement (cc) | 2,359 cc |
Horsepower (SAE net) | 166 hp @ 6,000 rpm, 40.2 hp @1,400-6,000 rpm (electric) |
Torque (SAE net) | 154 @ 4,250 rpm, 151.2 @0-1,400 rpm (electric) |
Fuel Injection System | Multi-point Injection (MPI) |
Transmission | 6-speed automatic without lock-up torque converter |
Dimensions | |
Wheelbase | 110.0 in. |
Track (front/rear) | 63.0 in./62.6 in. |
Length | 190.7 in. |
Width | 72.1 in. |
Height | 57.1 in. |
Ground clearance | 5.1 in. |
Headroom (front/rear) | 40.0 in./37.6 in. |
Shoulder room (front/rear) | 57.3 in./55.7 in. |
Legroom (front/rear) | 45.5 in./34.7 in. |
Hip room (front/rear) | 54.7 in./54.5 in. |
Interior volume | 112.1 cu. ft. |
Cargo volume (rear seat up) | 9.9 cu. ft. |
Tires & Wheels | |
Wheels | 6.5J x 16, 6.5J x 17 |
Tires | P205/65R16, P215/55R17 |
Body & Chassis | |
Body type | Steel unibody |
Front suspension | Independent, MacPherson struts, coil springs, anti-roll bar |
Rear suspension | Independent, multi-link, coil springs, anti-roll bar |
Steering type | Rack and pinion, hydraulic power-assisted |
Turning diameter, curb-to-curb (ft.) | 35.8 ft. |
Curb Weight | |
Automatic transmission | 3,490 lbs. |
Brakes | |
Type | Active hydraulic boost |
Front/rear | 11.8 in. vented discs/11.2 in. solid discs |
Estimated Fuel Economy | |
Automatic transmission, city/highway (mpg) | 34/39 |
Fuel tank capacity (gallons) | 17.2 |