Select trim
Select up to 3 trims to compare with:
Luxury V6 | |
Engine | |
---|---|
Type | 3.3L Twin Turbo V6 |
Displacement (cc) | 3,342 cc |
Bore x stroke (mm) | 92.0 mm x 83.8 mm |
Compression ratio | 10.0:1 |
Horsepower | 365 hp @ 6,000 rpm |
Torque | 376 lb.-ft. @ 1,300-4,500 rpm |
Block | Aluminum |
Head | Aluminum |
Valve System | DOHC D-CVVT 24V |
Fuel Injection System | GDI (Gasoline Direct Injection) |
Rec. Fuel | Premium Recommended |
Drivetrain | |
Transmission Gear Ratios: 8-speed automatic transmission | - |
First | 3.670:1 |
Second | 2.400:1 |
Third | 1.610:1 |
Fourth | 1.190:1 |
Fifth | 1.000:1 |
Sixth | 0.830:1 |
Seventh | 0.640:1 |
Eighth | 0.560:1 |
Reverse | 2.270:1 |
Final gear ratio | 3.538:1 |
Layout/drive | Front Engine / All Wheel Drive |
Exterior Dimensions | |
Wheelbase (in.) | 122.2 in. |
Length (in.) | 201.6 in. |
Width (in.) | 75.4 in. |
Height (in.) | 58.7 in. |
Interior Dimensions | |
Head room | - |
Front (in.) | 41.1 in. |
Rear (in.) | 38.0 in. |
Leg room | - |
Front (in.) | 45.7 in. |
Rear (in.) | 36.6 in. |
Shoulder room | - |
Front (in.) | 59.0 in. |
Rear (in.) | 57.2 in. |
Chassis/Suspension | |
Front suspension | MacPherson |
Rear suspension | Multi Link (5-link) |
Shock absorber | Electronically Controlled |
Construction | Steel Unibody |
Steering | |
Type / Power source | Rack and Pinion / Electric motor |
Steering gear ratio | Variable |
Turns, lock-to-lock (AWD) | 2.53 |
Brakes | |
Type front/rear | 4-Wheel Disc |
Size (in.) front/rear | 14.2 in. / 13.4 in. |
Brake caliper, front/rear | Four piston / Single piston |
Parking brake type | Electronic Parking |
Wheels/Tires | |
Wheel Size (in.) | 19 in. Alloy |
Tire size, front | P245/45R19 |
Tire size, rear | P275/40R19 |
Spare Tire | Temporary Tire |
Estimated Fuel Economy | |
Automatic Transmission (est.) | - |
City | 18 |
Highway | 25 |
Combined | 21 |