Month
Year
Year to compare
March Year-To-Date
Model 2024 2023 % Change 2024 2023 % Change
Carnival 3,451 3,009 15 % 9,538 7,131 34 %
EV6 1,537 988 56 % 4,059 3,392 20 %
EV9 1,281 - - 4,007 - -
Forte 13,417 11,891 13 % 33,623 30,526 10 %
K5 1,174 5,774 -80 % 6,753 14,288 -53 %
Niro 2,902 2,736 6 % 7,475 9,827 -24 %
Rio 246 2,439 -90 % 1,823 7,008 -74 %
Seltos 6,017 6,156 -2 % 14,783 13,894 6 %
Sorento 8,799 6,886 28 % 22,244 20,166 10 %
Soul 5,284 6,907 -23 % 12,452 16,984 -27 %
Sportage 15,211 12,965 17 % 37,286 31,684 18 %
Stinger 1 958 -100 % 1 2,046 -100 %
Telluride 10,152 10,585 -4 % 25,578 27,190 -6 %
% Change is calculated for the primary Year (first column) against the Year to compare (second column). For example; what was the change in sales in 2013 compared to 2012?