2005 KIA RIO CINCO SPECIFICATIONS
The 2005 Kia Rio four-door subcompact sedan and Rio Cinco wagon are each powered by a Kia-designed 1.6-liter DOHC engine that puts out 104 horsepower. The front-wheel-drive, five-passenger Rio features dual airbags, power-assisted front disc brakes and an optional four-wheel antilock braking system. Rio is available with either a five-speed manual or four-speed automatic transmission.
Download the Kia Rio Cinco Specifications (requires Acrobat Reader).
| ENGINE | 1.6 DOHC |
| Type | In-line four cylinder, iron block and aluminum head |
| Valve gear | DOHC, four valves/cylinder |
| Bore x stroke | 3.07 × 3.28 in / 78.0 × 83.4 mm |
| Displacement | 1,594 cc |
| Compression ratio | 10.0:1 |
| Horsepower (SAE net) | 104 bhp @ 5,800 rpm |
| Torque (SAE net) | 104 lb-ft @ 4,700 rpm |
| Emission control system | Three-way catalyst |
| Ignition | Electronic |
| Fuel system | Multi-port electronic fuel injection |
| Fuel pump | Electromagnetic |
| Fuel requirement | Regular unleaded |
| Fuel tank capacity | 11.9 gal./45 liters (LEV II 44 liters) |
| Cooling system | Liquid cooled |
| Coolant capacity | 1.6 gal. / 6.0 liters |
| Engine oil capacity | 3.6 qts. / 3.4 liters |
| DRIVETRAIN |
| Transmission | Five-speed manual, overdrive Electronically controlled four-speed automatic, overdrive |
| Gear ratios | M/T | A/T |
| 1st | 3.417:1 | 2.800:1 |
| 2nd | 1.895:1 | 1.540:1 |
| 3rd | 1.296:1 | 1.000:1 |
| 4th | 0.968:1 | 0.700:1 |
| 5th | 0.780:1 | -- |
| Reverse | 3.272:1 | 2.333:1 |
| Final-drive ratio | 4.167:1 | 3.833:1 |
| Clutch type | Single dry-plate with cable control |
DIMENSIONS (exterior and interior) |
| Wheelbase | 94.9 in./2410 mm |
Track, front rear | 56.3 in./1430 mm 56.5 in./1435 mm |
| Length | 166.9 in./4240 mm |
| Width | 66.1 in./1680 mm |
| Height | 56.7 in./1440 mm |
| Ground clearance | 6.0 in./152 mm |
Head room, front rear | 39.5 in./1003 mm 37.7 in./958 mm |
Shoulder room, front rear | 53.2 in./1352 mm 52.8 in./1340 mm |
Leg room, front rear | 42.4 in./1078 mm 31.0 in./787 mm |
Hip room, front rear | 51.6 in./1310 mm 53.5 in./1358 mm |
SAE volume, interior trunk | 102.6 cu. ft. 24.8 cu. ft. |
| Rear seat folded-down | 44.3 cu. ft. |
| CURB WEIGHT |
| Five-speed manual | 2,447 lbs./1110 kg |
| Four-speed automatic | 2,502 lbs./1135 kg |
| Weight distribution, front/rear | M/T: 60%/40% A/T: 61%/39% |
| ELECTRICAL |
| Battery | 12V, 60 AH, 540 CCA |
| Alternator | 12V, 80 amp |
| Starter | Direct, 12V, 0.85 kW |
| BODY & CHASSIS |
| Layout | Front engine, front drive |
| Body type | Steel unibody |
| Bumpers | 5 mph |
| Suspension, front | Independent, MacPherson struts, coil springs, stabilizer bar |
| Suspension, rear | Semi-independent, torsion axle, coil springs |
| Steering type | Rack-and-pinion |
| Turns, lock-to-lock | Manual: 3.89 Power: 3.44 |
| Turning circle, curb-to-curb | 30.84 ft. |
| BRAKES |
| Type | Hydraulic, vacuum power-assisted Four-sensor, four-channel ABS (optional) |
| Front | 9.0-in. vented discs |
| Rear | 7.87-in. cast-iron drum |
| TIRES AND WHEELS |
| Tires | P175/65R14 81T |
| Wheels | 5.5JJ x 14, steel 5.5JJ x 14, alloy (optional) |
| EPA FUEL ECONOMY | City/Highway |
| M/T, miles per gallon | 26/33 |
| A/T, miles per gallon | 25/32 |
| | |