Kia Ends Year with Record SalesYear-Total up 6.1 Percent
IRVINE, Calif., January 3, 2003 – Kia achieved record sales numbers in 2002 with a 6.1 percent increase over 2001. The company sold 14,625 vehicles in December, bringing Kia’s year-to-date sales to 237,345.
“We’re very pleased to once again announce a new record for year-end sales for the eighth straight year,” said Peter M. Butterfield, Kia president and chief executive officer. “Last year marked the launch of our new mid-size SUV, the Sorento, and we’re looking forward to an even more successful 2003 as we continue to build brand awareness about our expanded product line and implement our retail enhancement program, Kia Circle of Excellence.”
Kia Motors America is the U.S. sales, marketing and service arm of Kia Motors Corp. in Seoul, South Korea.
|
MONTH OF DECEMBER
|
YEAR-TO-DATE |
| Model |
2002
|
2001 |
2002 |
2001 |
| Optima |
1,584
|
2,838 |
26,793 |
25,912 |
| Rio |
2,502
|
3,870 |
51,195 |
51,541 |
| Sedona |
2,185
|
2,493 |
39,088 |
15,070 |
| Spectra |
3,734
|
5,160 |
72,382 |
78,835 |
| Sportage |
1,904
|
3,004 |
39,436 |
52,369 |
| Sorento |
2,716
|
n/a |
8,451 |
n/a |
| Total |
14,625
|
17,365 |
237,345 |
223,727* |
*This total reflects an additional six company cars that were sold in 2001.
Total U.S. Sales of Kia Vehicles
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| January | 605 | 1,227 | 1,508 | 2,624 | 7,197 | 9,461 | 8,143 | 12,513 | 16,574 |
| February | 626 | 1,053 | 1,887 | 2,529 | 6,196 | 6,703 | 11,392 | 12,665 | 17,509 |
| March | 638 | 1,309 | 2,197 | 3,093 | 6,082 | 11,400 | 12,729 | 19,159 | 21,478 |
| April | 714 | 1,256 | 2,300 | 3,541 | 5,530 | 10,606 | 12,422 | 16,060 | 20,366 |
| May | 1,010 | 1,907 | 3,481 | 4,917 | 6,301 | 12,795 | 13,709 | 20,048 | 22,790 |
| June | 1,053 | 1,665 | 4,401 | 3,992 | 9,215 | 13,593 | 16,140 | 21,188 | 22,498 |
| July | 1,106 | 2,662 | 3,241 | 5,024 | 10,095 | 13,136 | 12,300 | 19,405 | 23,061 |
| August | 1,368 | 2,881 | 4,229 | 6,321 | 8,016 | 13,138 | 16,454 | 23,276 | 23,564 |
| September | 1,528 | 2,729 | 3,780 | 7,123 | 7,355 | 11,846 | 16,438 | 20,585 | 18,179 |
| October | 1,207 | 2,437 | 3,797 | 5,913 | 8,634 | 10,641 | 13,726 | 24,523 | 17,960 |
| November | 1,156 | 2,640 | 3,174 | 5,317 | 4,730 | 11,820 | 12,643 | 16,940 | 18,741 |
| December | 1,152 | 2,974 | 2,279 | 4,931 | 3,542 | 9,455 | 14,510 | 17,365 | 14,625 |
| Total | 12,163 | 24,740 | 36,274 | 55,325 | 82,893 | 134,594 | 160,606 | 223,727 | 237,345
|
Download this press release (requires Acrobat Reader).
| | |